top of page

TIME PROGRESSION
I worked to hone in on color blending, color choice and incorporating dimension during my 60-day daily watercolor exercises in this time progression project.
![]() purple mountains 1.22 | ![]() tea 1.24 | ![]() face 1.25 |
---|---|---|
![]() jellyfish 1.26 | ![]() woods 1.28 | ![]() feathers 1.30 |
![]() splatter 1.31 | ![]() hair 2.1 | ![]() tile 2.2 |
![]() koi fish 2.3 | ![]() lips 2.4 | ![]() kiwi 2.5 |
![]() waves 2.6 | ![]() splatter tree 2.7 | ![]() dandelion 2.8 |
![]() ballerina 2.9 | ![]() reflection 2.10 | ![]() feather 2.11 |
![]() bare tree 2.12 | ![]() arrows 2.14 jpg | ![]() flower 2.15 |
![]() butterfly wing 2.16 | ![]() moon in sky 2.17 | ![]() skyline 2.19 |
![]() fireworks 2.20 | ![]() swimming feathers 2.21 | ![]() lines 2.22 |
![]() bristles 2.25 | ![]() color blend 2.26 | ![]() color blend-2 2.27 |
![]() brush 2.28 | ![]() line patterns 2.29 | ![]() blending and patterns 3.1 |
![]() fans 3.2 | ![]() forest reflection 3.4 | ![]() strikes 3.5 |
![]() chaotic brush 3.6 | ![]() brush and blend 3.8 | ![]() strikes and blend 3.9 |
![]() firework close up 3.10 |
You may also like...










bottom of page